Limited Time SaleUS$50.97 cheaper than the new price!!
| Management number | 229354464 | Release Date | 2026/05/31 | List Price | US$33.98 | Model Number | 229354464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
x





| UPC | 197225554675 |
|---|---|
| ASIN | B0CDQTQZ2J |
| Brand | Reebok |
| Color | Nondye/No Color/Pure Grey |
| Theme | Fitness, Running, Athletic Wear, Grey |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Floatzig Running Shoes for Women |
| Sport Type | Running |
| Style Name | Floatzig Running Shoes for Women |
| Unit Count | 1 Count |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Reebok |
| Style Number | MCM11 |
| Occasion Type | running |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Minimal |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MCM11 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197225554675 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form